UZMT — UzAuto Motors AJ
UzAuto Motors aksiyadorlik jamiyati
52,500.00
-1,499.04 (-2.78%)
2026-11-02 16:02:00.822000
📈 Price chart (6 months)
📊 Financials
| Year | Revenue | Net profit | Equity | Total assets |
|---|
| 2019 | 17 036 732 385 | 1 371 850 946 | 1 482 213 953 | 10 770 142 515 |
| 2018 | 6 417 275 461 | -2 606 633 004 | -1 229 261 463 | 6 594 070 030 |
| 2017 | 3 709 726 559 | -2 212 648 211 | -2 909 487 488 | 4 865 665 591 |
| 2015 | 5 644 279 652 | 46 164 968 | 1 769 178 191 | 6 570 453 640 |
💵 Dividend
| Dividend (so'm/aksiya) | 522.0 |
|---|
| Status | Paid |
|---|
| Ex-date | — |
|---|
| Payment date | 2025-09-27 |
|---|
🗓 Recent corporate events
📄 Corporate disclosures
📰 Related news
📚 Read
Open in terminal
Data source: XISOB Terminal (UZSE / OpenInfo.uz). Quotes update during the trading session — live data in the terminal. ·
Aloqa ·
Privacy ·
Terms