New listings on the Tashkent Stock Exchange (from the exchange's official register) and announced IPO plans — each with its source.
Franklin Templeton (Marius Dan): “a number of our portfolio companies are scheduled to be listed in the next three years.” Names were not given.
The President and Franklin Templeton CEO Jenny Johnson discussed preparing more state-owned companies for IPOs after the first international offering, and widening public participation. Companies and dates have not been announced.
Franklin Templeton: a sale to a strategic investor or an IPO on international markets — to be decided later. No timeline given.
The first international IPO: London (GDRs) and RSE “Toshkent” (shares), trading since 18 May. Raised $603.6 million (before the over-allotment option). Offer price: UZS 4.65 per share, $25 per GDR.
Only plans announced by official or reliable sources. No rumours. The page is updated when something new is announced. Updated: 2026-10-22. Seen an official announcement of a new IPO? Tell us.
| Ticker | Company | Listed | Last price | Since first trade |
|---|---|---|---|---|
| MXUS | 93-MAXSUS TREST AJ | 2026-10-09 | — | no trades in the 180-day window |
| TGMQ | TRANSGAZMAXSUSQURILISH AJ | 2026-09-30 | 12 000.00 2026-11-03 | -58.62% First trade 2026-10-02 |
| DRBK | Davr-bank XATB | 2026-08-28 | — | no trades in the 180-day window |
| AISK | ASIA INSURANCE AJ | 2026-06-29 | 1 001.00 2026-07-14 | +0.10% First trade 2026-07-01 |
| KFSK | Kafolat sug'urta kompaniyasi AJ | 2026-06-25 | 86.10 2026-11-03 | +6.30% First trade 2026-06-26 |
| PLTG | PLUM TECHNOLOGIES AJ | 2026-06-25 | — | no trades in the 180-day window |
| RLSG | REGAL STAY GRAND AJ | 2026-05-19 | — | no trades in the 180-day window |
| OANBP | ANOR BANK AJ | 2026-05-12 | — | no trades in the 180-day window |
| UZNF | UzMIJ AJ | 2026-05-07 | 6.81 2026-11-03 | +24.73% First trade 2026-05-18 |
| ASBU | Asaka bank | 2026-02-03 | — | — |
| USMK | QK Uz-SaeMyung Ko. AJ | 2025-10-09 | — | — |
| TGBK | Tenge Bank ATB | 2025-09-30 | — | — |
| CLIK | CLICK AJ | 2025-09-30 | — | — |
| INFB | InFinBank AJ | 2025-05-15 | — | — |
| OACM | AGAT CREDIT AJ MMT | 2025-03-24 | — | — |
| UTHK | O'Z-TONG HONG KOMPANI AJQK | 2025-03-14 | — | — |
| OTBC | TBC Bank ATB | 2025-02-28 | — | — |
| NGQS | Neft va gaz quduqlarini sinash AJ | 2025-02-20 | 25 000.00 2026-11-03 | — |
| YRFS | Yo'lreftrans AJ | 2025-01-14 | 4 100.00 2026-11-03 | — |
| PLST | Portlatishsanoat AJ | 2024-11-05 | 80 000.00 2026-11-02 | — |
A listing is not always an IPO: many companies list existing shares without selling new ones. “Since first trade” is measured from the first close in the last 180 days.